





Our
SIPs have industry leading tolerances. Whereas most tolerances associated
with conventional stick framing are approximately 1", you can expect
a higher level of quality of SIP tolerances from Foam Laminates of Vermont.


Single Sided Non-Structural Panels |
||||
| 4'x8'-16' with 7/16" OSB/EPS Foam | ||||
| Foam Core Thickness | SIP Thickness | R-Value@75°F | R-Value@40°F | R-Value@25°F |
| 3-5/8" | 4-1/16" | 14 | 16 | 16 |
| 5-5/8" | 6-1/16" | 22 | 24 | 265 |
Structural Panels |
||||
| 4'x8'-16' with 7/16" OSB/EPS Foam | ||||
| Foam Core Thickness | SIP Thickness | R-Value@75°F | R-Value@40°F | R-Value@25°F |
| 3-5/8" | 4-1/2" | 14 | 16 | 16 |
| 5-5/8" | 6-1/2" | 22 | 24 | 25 |
| 7-3/8" | 8-1/4" | 28 | 31 | 32 |
| 9-1/4" | 10-1/8" | 35 | 38 | 40 |
| 11-3/8" | 12-1/4" | 43 | 47 | 49 |
Neopor Structural Panels |
||||
| 4'x8'-16' with 7/16" OSB/EPS Foam | ||||
| Foam Core Thickness | SIP Thickness | R-Value@75°F | R-Value@40°F | R-Value@25°F |
| 3-5/8" | 4-1/2" | 17 | 19 | 19 |
| 5-5/8" | 6-1/2" | 26 | 28 | 29 |
| 7-3/8" | 8-1/4" | 34 | 37 | 38 |
| 9-1/4" | 10-1/8" | 43 | 46 | 47 |
| 11-3/8" | 12-1/4" | 52 | 56 | 58 |
| 13-1/4" | 14-1/8" | 61 | 65 | 67 |
Custom foam thicknesses and SIP panel dimensions available upon request.
