




The following prices apply to our structural and non-structural insulated panels. They should be viewed as a guide in order to help you determine the total panel cost of your construction project.
Single Sided Non-Structural Panels |
||
| 4'x8'-16' with 7/16" OSB/EPS Foam | ||
| Foam Core Thickness | SIP Thickness | Price/SF |
| 3-5/8" | 4-1/16" | $2.85 |
| 5-5/8" | 6-1/16" | $3.15 |
Structural Panels |
||
| 4'x8'-16' with 7/16" OSB/EPS Foam | ||
| Foam Core Thickness | SIP Thickness | Price/SF |
| 3-5/8" | 4-1/2" | $3.20 |
| 5-5/8" | 6-1/2" | $3.50 |
| 7-3/8" | 8-1/4" | $3.80 |
| 9-1/4" | 10-1/8" | $4.30 |
| 11-3/8" | 12-1/4" | $4.60 |
Neopor Structural Panels |
||
| 4'x8'-16' with 7/16" OSB/EPS Foam | ||
| Foam Core Thickness | SIP Thickness | Price/SF |
| 3-5/8" | 4-1/2" | $3.70 |
| 5-5/8" | 6-1/2" | $4.20 |
| 7-3/8" | 8-1/4" | $4.70 |
| 9-1/4" | 10-1/8" | $5.35 |
| 11-3/8" | 12-1/4" | $5.85 |
| 13-1/4" | 14-1/8" | $6.70 |
Please note that we offer custom sized SIP panels of various insulation thicknesses and panel dimensions. Please contact us regarding any pricing and custom cutting of SIPs not shown in our list.
Panel Options |
|
| Electrical Chase | $3.00 ea |
| Custom Cutting of Foam | $2.50/cut |
| Foam Banks, per board foot | $0.25 |
| Custom Cutting of SIPs | call for price |
In addition to the sale of our SIPs, we offer many custom panel options. Some of our options are listed above. Please keep in mind that we offer other specialized SIP panel options for your convenience. Please contact us regarding any service not appearing on our list.
Please note that all of the prices herein are subject to change due to unforseen market fluctuations in the cost of raw materials. Please call for current pricing.
